- Air-Compressor Parts[10]
- Other Air Cleaning Equipment[10]
- Other Refrigeration & Heat Exchange Equipment[3]
- Other Machinery[1]
- Air-Compressors[10]
- Gas Generation Equipment[1]
- Refrigeration & Heat Exchange Parts[1]
- Drying Equipment[4]
- Other Industrial Filtration Equipment[1]
- Air Filter[5]
- Industrial Chiller[10]
- Moulds[1]
- Industrial Air Conditioners[1]
- Contact Person : Mr. cai zong
- Company Name : Hangzhou Kelin Aier Qiyuan Equipment Co., Ltd.
- Tel : 86-571-88790991
- Fax : 86-571-88792222
- Address : Zhejiang,Hangzhou,industry garden,anxi area yuhang,Hangzhou city,China
- Country/Region : China
- Zip : 311113
industrial water chiller,screw water chiller,China water chiller
LSF-Series portable air-cooled chillers are available in sizes ranging from 1.5-100ton. Portables are available in alll voltages.
type | LSF | -02 | -03 | -05 | -08 | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | ||
power of compressor | KW | 1.82 | 2.68 | 4.43 | 7.00 | 9.06 | 10.94 | 13.88 | 19.02 | 23.91 | 27.56 | 38.04 | 47.82 | ||
HP | 2 | 3 | 5 | 8 | 10 | 12 | 15 | 20 | 25 | 15x2 | 20x2 | 25x2 | |||
refrigerating output | Kcal/h | 6000 | 9000 | 12600 | 20800 | 28300 | 31600 | 37500 | 55300 | 66500 | 75000 | 110600 | 133000 | ||
KW | 6.59 | 11.05 | 16.98 | 24.20 | 32.91 | 36.74 | 43.60 | 64.30 | 77.33 | 87.21 | 128.60 | 154.65 | |||
refrigerant | R22/R407C/R134A | ||||||||||||||
voltages | 3PH/380V/460V/50Hz/60HZ | ||||||||||||||
current | A | 4.9 | 8.0 | 11.4 | 16 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | ||
power of chilled water pump | KW | 0.55 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | ||
flow of chilled water | T/h | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | ||
connection of chilled water | Inch | 1 | 1-1/2 | 2 | 2-1/2 | ||||||||||
Fan power | KW | 0.19 | 0.30 | 0.38 | 0.55 | 0.96 | 0.96 | 1.10 | 1.35 | 1.35 | 1.65 | 1.65 |
| ||
dimensi | L | MM | 800 | 1050 | 1200 | 1300 | 1450 | 1650 | 1950 | 2400 | 2600 | 2900 | 3250 | 3200 | |
W | MM | 660 | 620 | 660 | 860 | 920 | 920 | 920 | 1100 | 1120 | 1120 | 1120 | 1200 | ||
H | MM | 1300 | 1300 | 1300 | 1300 | 1760 | 1800 | 1860 | 2000 | 2000 | 2000 | 2000 | 2400 | ||
weight | Kg | 120 | 160 | 200 | 320 | 450 | 660 | 750 | 900 | 1100 | 1300 | 1500 | 1800 |
industrial water chiller,screw water chiller,China water chiller